Skills Other Technical: Difference between revisions
(23 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
</div> | </div> | ||
Powershell | Powershell | ||
== Change Control == | |||
== SVN == | == SVN == | ||
Line 63: | Line 65: | ||
XML files | XML files | ||
FOR XML EXPLICIT | |||
== MySQL == | |||
<div class="mw-collapsible mw-collapsed" style="width:400px; overflow:auto;"> | |||
<div>''Used at:...''</div> | |||
<div class="mw-collapsible-content"> | |||
''Used at: '' | |||
''[[Role_Bluecrest_Capital|Bluecrest Capital]]'' | |||
</div> | |||
</div> | |||
MySQL | |||
MariaDB | |||
== TeamCity == | == TeamCity == | ||
Line 124: | Line 140: | ||
''[[Role_Ovo_Energy|Ovo Energy]]'' | ''[[Role_Ovo_Energy|Ovo Energy]]'' | ||
''[[Role_SSE_Energy_smart_meter|SSE Energy smart meter]]'' | ''[[Role_SSE_Energy_smart_meter|SSE Energy smart meter]]'' | ||
''[[Role_Autodata|Autodata]]'' | |||
</div> | </div> | ||
</div> | </div> | ||
network drives e.g. S: | network drives e.g. S: | ||
== Networking == | |||
<div class="mw-collapsible mw-collapsed" style="width:400px; overflow:auto;"> | |||
<div>''Used at:...''</div> | |||
<div class="mw-collapsible-content"> | |||
''Used at: '' | |||
''[[Role_Allen_Overy|Allen & Overy]]'' | |||
''[[Role_Ovo_Energy|Ovo Energy]]'' | |||
''[[Role_SSE_Energy_smart_meter|SSE Energy smart meter]]'' | |||
''[[Role_Autodata|Autodata]]'' | |||
</div> | |||
</div> | |||
TCP/IP | |||
DNS | |||
Default Gateways | |||
ARP | |||
Remote Desktop Connection - RDP | |||
VNC | |||
SAN - Storage Area Network | |||
WAN links - Wide Area Network | |||
Routers | |||
== CRLF == | == CRLF == | ||
Line 161: | Line 207: | ||
VB code | VB code | ||
== Microsoft Access == | |||
<div class="mw-collapsible mw-collapsed" style="width:400px; overflow:auto;"> | |||
<div>''Used at:...''</div> | |||
<div class="mw-collapsible-content"> | |||
''Used at: '' | |||
''[[Role_Autodata|Autodata]]'' | |||
</div> | |||
</div> | |||
.mdb files | |||
VB Scripts | |||
== Amazon AWS EC2 == | == Amazon AWS EC2 == | ||
Line 187: | Line 245: | ||
Web server | Web server | ||
web.config | |||
== Other == | == Other == | ||
Line 194: | Line 254: | ||
''Used at: '' | ''Used at: '' | ||
''[[Role_SSE_Energy_GDPR|SSE Energy GDPR]]'' | ''[[Role_SSE_Energy_GDPR|SSE Energy GDPR]]'' | ||
''[[Role_Autotrader|Autotrader]]'' | |||
</div> | </div> | ||
</div> | </div> | ||
Line 199: | Line 260: | ||
IBM Tivoli Workload Scheduler | IBM Tivoli Workload Scheduler | ||
CMS - Content Management System | |||
GUI - Graphical User Interface | |||
SCSI - Small Computer Systems Interface. Hardware protocol to connect hard drives to servers. | |||
Virtualization | |||
Crystal Reports | |||
VB Scripts | |||
iLo - Integrated Lights-Out for network remote access |
Latest revision as of 18:48, 11 October 2024
Powershell
Powershell
Change Control
SVN
Apache Subversion - MUFG
Control-M
BMC Control-M
SQL Spreads
SQL Spreads Excel add-in
Redgate tools
Redgate SQL Compare
Redgate SQL Data Compare
XML
XML files
FOR XML EXPLICIT
MySQL
MySQL
MariaDB
TeamCity
TeamCity
CSV files
csv files
Pipe delimited files
Pipe delimited files
UTF-8
UTF-8
FTP
sFTP
Network drives
network drives e.g. S:
Networking
TCP/IP
DNS
Default Gateways
ARP
Remote Desktop Connection - RDP
VNC
SAN - Storage Area Network
WAN links - Wide Area Network
Routers
CRLF
Carriage Return Line Feed
Notepad++
Notepad++ text editor.
Excel
Microsoft Excel
Macros
VB code
Microsoft Access
.mdb files
VB Scripts
Amazon AWS EC2
Amazon AWS EC2
AWS S3 buckets
IIS
IIS - Internet Information Services
Web server
web.config
Other
IBM Data Manager
IBM Tivoli Workload Scheduler
CMS - Content Management System
GUI - Graphical User Interface
SCSI - Small Computer Systems Interface. Hardware protocol to connect hard drives to servers.
Virtualization
Crystal Reports
VB Scripts
iLo - Integrated Lights-Out for network remote access