Skills Other Technical: Difference between revisions
No edit summary |
|||
Line 3: | Line 3: | ||
== SVN == | == SVN == | ||
{{TemplateUsedAt|Role_MUFG_Securities|SVN - Apache Subversion|MUFG Securities}} | |||
Apache Subversion - MUFG | Apache Subversion - MUFG | ||
== Control-M == | == Control-M == | ||
{{TemplateUsedAt|Role_MUFG_Securities|Control-M|MUFG Securities}} | |||
BMC Control-M | BMC Control-M | ||
== SQL Spreads == | == SQL Spreads == | ||
{{TemplateUsedAt|Role_MUFG_Securities||MUFG Securities}} | |||
SQL Spreads Excel add-in | SQL Spreads Excel add-in | ||
== Redgate tools == | == Redgate tools == | ||
{{TemplateUsedAt|Role_MUFG_Securities||MUFG Securities}} | |||
Redgate SQL Compare | Redgate SQL Compare | ||
Line 42: | Line 22: | ||
== XML == | == XML == | ||
{{TemplateUsedAt|Role_MUFG_Securities||MUFG Securities}} | |||
XML files | XML files | ||
== TeamCity == | == TeamCity =={{TemplateUsedAt|Role_MUFG_Securities|TeamCity|MUFG Securities}} | ||
TeamCity | TeamCity |
Revision as of 12:06, 1 October 2024
Powershell
Powershell
SVN
Used at:...
Used at MUFG Securities
Apache Subversion - MUFG
Control-M
Used at:...
Used at MUFG Securities
BMC Control-M
SQL Spreads
Used at:...
Used at MUFG Securities
SQL Spreads Excel add-in
Redgate tools
Used at:...
Used at MUFG Securities
Redgate SQL Compare
Redgate SQL Data Compare
XML
Used at:...
Used at MUFG Securities
XML files
== TeamCity ==
Used at:...
Used at MUFG Securities
TeamCity