Career History: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
!From | |||
!To | |||
!Company | !Company | ||
!Role | !Role | ||
! | !Description | ||
|- | |||
|August 2023 | |||
|June 2024 | |||
|MUFG Securities | |||
|SQL Developer | |||
|SQL Developer | |||
|- | |- | ||
| | |June 2022 | ||
| | |June 2023 | ||
| | |Allen & Overy | ||
| | |SQL DBA | ||
|description | |||
|- | |- | ||
| | | | ||
| | | | ||
| | | |
Revision as of 17:01, 17 September 2024
From | To | Company | Role | Description |
---|---|---|---|---|
August 2023 | June 2024 | MUFG Securities | SQL Developer | SQL Developer |
June 2022 | June 2023 | Allen & Overy | SQL DBA | description |
Neil Miller career history