Skills SQL Server Development: Difference between revisions
No edit summary |
|||
Line 1: | Line 1: | ||
== SQL Server == | == SQL Server == | ||
{{TemplateUsedAt|Role_MUFG_Securities||MUFG Securities}} | |||
SQL Server | SQL Server | ||
== SQL Server Management Studio == | == SQL Server Management Studio == | ||
{{TemplateUsedAt|Role_MUFG_Securities||MUFG Securities}} | |||
SQL Server Management Studio (SSMS) | SQL Server Management Studio (SSMS) | ||
Line 20: | Line 10: | ||
== Medallion architecture == | == Medallion architecture == | ||
{{TemplateUsedAt|Role_MUFG_Securities|BIML|MUFG Securities}} | |||
Medallion architecture | Medallion architecture | ||
== SSIS == | == SSIS == | ||
{{TemplateUsedAt|Role_MUFG_Securities||MUFG Securities}} | |||
SQL Server Integration Services | SQL Server Integration Services | ||
Line 44: | Line 24: | ||
== BIML == | == BIML == | ||
{{TemplateUsedAt|Role_MUFG_Securities|BIML|MUFG Securities}} | |||
BIML is an add-in for Visual Studio that generates SSIS packages from a template. | BIML is an add-in for Visual Studio that generates SSIS packages from a template. | ||
== Other == | == Other == | ||
{{TemplateUsedAt|Role_MUFG_Securities||MUFG Securities}} | |||
Revision as of 11:55, 1 October 2024
SQL Server
Used at:...
Used at MUFG Securities
SQL Server
SQL Server Management Studio
Used at:...
Used at MUFG Securities
SQL Server Management Studio (SSMS)
Database design
Medallion architecture
Used at:...
Used at MUFG Securities
Medallion architecture
SSIS
Used at:...
Used at MUFG Securities
SQL Server Integration Services
SSIS with parameters
.dtsx files
I used SSIS at several of my roles, including Role MUFG Securities
BIML
Used at:...
Used at MUFG Securities
BIML is an add-in for Visual Studio that generates SSIS packages from a template.
Other
Used at:...
Used at MUFG Securities