Skills SQL Server Development: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
== SQL Server == | == SQL Server == | ||
<div class="mw-collapsible mw-collapsed" style="width:400px; overflow:auto;"> | |||
<div>''Used at:...''</div> | |||
<div class="mw-collapsible-content"> | |||
''Used at: '' | |||
''[[Role_MUFG_Securities|MUFG Securities]]'' | |||
</div> | |||
</div> | |||
SQL Server | SQL Server | ||
== SQL Server Management Studio == | == SQL Server Management Studio == | ||
<div class="mw-collapsible mw-collapsed" style="width:400px; overflow:auto;"> | |||
<div>''Used at:...''</div> | |||
<div class="mw-collapsible-content"> | |||
''Used at: '' | |||
''[[Role_MUFG_Securities|MUFG Securities]]'' | |||
</div> | |||
</div> | |||
SQL Server Management Studio (SSMS) | SQL Server Management Studio (SSMS) | ||
Line 10: | Line 22: | ||
== Medallion architecture == | == Medallion architecture == | ||
<div class="mw-collapsible mw-collapsed" style="width:400px; overflow:auto;"> | |||
<div>''Used at:...''</div> | |||
<div class="mw-collapsible-content"> | |||
''Used at: '' | |||
''[[Role_MUFG_Securities#BIML|MUFG Securities]]'' | |||
</div> | |||
</div> | |||
Medallion architecture | Medallion architecture | ||
== SSIS == | == SSIS == | ||
<div class="mw-collapsible mw-collapsed" style="width:400px; overflow:auto;"> | |||
<div>''Used at:...''</div> | |||
<div class="mw-collapsible-content"> | |||
''Used at: '' | |||
''[[Role_MUFG_Securities|MUFG Securities]]'' | |||
</div> | |||
</div> | |||
SQL Server Integration Services | SQL Server Integration Services | ||
Line 28: | Line 52: | ||
== Other == | == Other == | ||
<div class="mw-collapsible mw-collapsed" style="width:400px; overflow:auto;"> | |||
<div>''Used at:...''</div> | |||
<div class="mw-collapsible-content"> | |||
''Used at: '' | |||
''[[Role_MUFG_Securities|MUFG Securities]]'' | |||
</div> | |||
</div> |
Revision as of 18:40, 1 October 2024
SQL Server
Used at:...
Used at: MUFG Securities
SQL Server
SQL Server Management Studio
Used at:...
Used at: MUFG Securities
SQL Server Management Studio (SSMS)
Database design
Medallion architecture
Used at:...
Used at: MUFG Securities
Medallion architecture
SSIS
Used at:...
Used at: MUFG Securities
SQL Server Integration Services
SSIS with parameters
.dtsx files
I used SSIS at several of my roles, including Role MUFG Securities
BIML
Used at:...
Used at MUFG Securities
BIML is an add-in for Visual Studio that generates SSIS packages from a template.
Other
Used at:...
Used at: MUFG Securities